Harrogate sparkling spring water is very slightly carbonated; rich in good minerals; providing a versatile; refreshing water with a subtle; sweet flavour.
- General
- Harrogate sparkling spring water is very slightly carbonated; rich in good minerals; providing a versatile; refreshing water with a subtle; sweet flavour.
Type | Cold Drinks |
Manufacturer | Harrogate Spa |
Brand | Harrogate Spa |
Biodegradable | No |
Country of Origin | United Kingdom |
Depth (mm) | 262 |
Height (mm) | 262 |
Hexavalent Chromium (ppm) | No |
Mercury (ppm) | No |
Minimum Recycled Content (%) | 40 |
OEM | G75012 2C |
Post Consumer Recycled Content | 26 |
Pre or Post Consumer? | Pre Consumer |
Recyclable (Yes/No) | Yes |
Recyclable Percentage | 100 |
Recycled Product | Yes |
Width (mm) | 350 |
Cadmium (ppm) | N/A |
ISO 14001 (Y/N) | Yes |
Eco-Aware | Yes |
SMETA Registrated (Y/N) | Yes |
Pre Consumer Recycled Content | 26 |
Pack Size | 750ml |
Returns Allowed | No |
Recyclable | Yes |
Drink Type | Mineral Water |
Pack Type | Bottle |
Still Or Sparkling | Sparkling |
Beverage Type | Water |
Food Type | Carbonated Mineral Water |
Food/Beverage Container | Bottle |
Food/Beverage Description | Prize-winning water with exceptional purity of taste |
On Promotion | No |
Flavour | Spring Water |
2023 UK catalogue page no | 688 |
750ml glass bottle |
750ml glass bottles supplied in a case of 12 |
Glass bottles help promote an air of quality and sophistication to any environment; conference rooms, boardrooms and the dining room |
Naturally rich in magnesium and calcium, with low sodium levels |
Over 99% of raw materials sourced from within 90 miles of Harrogate |
Pack of 12 |
Prize-winning water, with exceptional purity of taste |
Virtually absent of nitrates and nitrites |
Water miles are kept low by local sourcing and efficient distribution |