Casio's SL-320TER+-SK-UP is a high powered pocket calculator in a sleek and sturdy metal casing. Dual powered with an automatic shutdown feature, it uses minimal amounts of energy so that the batteries can go for a long time without requiring replacements. The calculator incorporates a clear 12 digit display and numerous features including Euro conversion, % key, +/- sign change, Tax/VAT and gross profit keys.
- General
- Casio's SL-320TER+-SK-UP is a high powered pocket calculator in a sleek and sturdy metal casing. Dual powered with an automatic shutdown feature, it uses minimal amounts of energy so that the batteries can go for a long time without requiring replacements. The calculator incorporates a clear 12 digit display and numerous features including Euro conversion, % key, +/- sign change, Tax/VAT and gross profit keys.
| Type | Handheld Calculators |
| Manufacturer | Casio |
| Brand | Casio |
| Biodegradable | No |
| Country of Origin | China |
| Depth (mm) | 233 |
| Height (mm) | 200 |
| Hexavalent Chromium (ppm) | No |
| Mercury (ppm) | No |
| OEM | SL-320TER+ |
| Post Consumer Recycled Content | 1 |
| Recyclable (Yes/No) | Yes |
| Width (mm) | 136 |
| Weight | 50g |
| Dimensions | 70x117x8mm |
| Warranty | 2 Year Guarantee |
| Model | SL-320TER |
| Use | Business Functions |
| WEEE Registration Number | WEE/HC0065TW |
| Print Function | No |
| Power | Solar/Battery |
| Display | 12 Digit |
| Case | In Wallet |
| Auto Power Off | Yes |
| Battery Powered | Yes |
| CalcDisplay | LCD |
| Contains Batteries (Y/N) | Yes |
| Electrical Product (Y/N) | Yes |
| Gross Profit | Yes |
| Memory - Number | 3 |
| Number of Batteries Required | 1 |
| Number of Digits | 12 |
| Number Of Memory Keys | 3 |
| Power Source | Battery/Solar |
| Sign Change (+/-) | Yes |
| Solar Power | Yes |
| Tax/VAT Functions | Yes |
| Batteries Included | Yes |
| Fair Trade (Y/N) | Yes |
| Currency Converter | Yes |
| Batteries Used | LR54 x1 |
| Backspace Function | Yes |
| Double Zero Key | Yes |
| Euro Conversion | Yes |
| 2023 UK catalogue page no | 588 |
| 12 digit display |
| 12 digit pocket calculator |
| 3 digit comma markers |
| 3 key memory |
| Automatic shutdown feature |
| Dual power |
| Euro conversion feature |
| Gross profit calculator functions |
| Key rollover |
| Metal cover |
| Profit margin % |
| Solar powered with back-up battery |
| Tax & exchange |
| Tax/VAT Functions |
| Wallet |